Product Categories
Accessories Amplifiers Speakers Separates Coaxial Tweeters Mids marine speakers Subwoofers Head Units Services iPod Integration PRE-OWNED STUFF HOT ITEMS ON SALE marineManufacturers
- THE NEW BEYMA 8G40 8" LOW FREQUENCY SPEAKER HANDLES 250 WATTS AES & 500 WATTS PROGRAM POWER HANDLING
- FEATURES A LIGHTWEIGHT NEODYMIUM MAGNET, LARGE 2.5" VOICE COIL & AN XMAX OF 4.5MM FOR POWERFUL CLEAN BASS
- DELIVERS CLEAN MIDS UP TO 6KHZ WITH A TIGHT BASS SOUND
- FOR ALL HIGH QUALITY BASS APPLICATIONS INCLUDING BASS GUITAR CABINETS, SMALL PA SYSTEMS.
- SOLD PER PIECE.
8LW30 | |
| Specifications | |
| Nominal Basket Diameter | 8" / 200mm |
| Impedance | 8 ohms |
| AES Power Rating | 250 Watts |
| Program Power | 500 Watts |
| Frequency Response | 65Hz - 6.0kHz |
| Sensitivity (1W/1m) | 95dB |
| Voice Coil Diameter | 2.5" / 62.4mm |
| Recom. Enclosure Volume | .35-1.06 ft3 / 10-30 Liters |
| Voice Coil Length | 16 mm |
| Air Gap Height | 7 mm |
| X Damage (peak to peak) | 23 mm |
| BL Factor | 12 N/A |
| Magnetic Assembly Weight | 4.4 lb. / 2 kg. |
| Mounting Information | |
| Overall Diameter | 8.35" / 212mm |
| Bolt Circle Diameter | 7.8" / 198mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 7.125" / 181mm |
| - Rear Mount | 7.125" / 181mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.05 ft3 / 2 Liters |
| Overall Depth | 3.78" / 96mm |
| Net Weight | 5.17 lb. / 2.35 kg. |
| Shipping Weight | 5.5 lb. / 2.5 kg. |
| Materials | |
| Basket | Die-Cast Aluminum |
| Cone | High Stiffness Paper |
| Spider | Cotton Fiber |
| Surround | Treated Cloth |
| Voice Coil | Round Aluminum Wire |
| Former | Polyimide Fiber Glass |
| Metal Parts | Anti-Corrosion |
| Magnet | Neodymium |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 70 Hz |
| Impedance (Re) | 5.8 ohms |
| Coil Inductance (Le) | 1.1 mH |
| Mechanical Q (Qms) | 7.0 |
| Electrical Factor (Qes) | .39 |
| Total Q (Qts) | .37 |
| Comp. Equivelant Vol. (Vas) | .56 ft3 / 16 Liters |
| Voice Coil Overhang (Xmax) | 4.5 mm |
| Surface Area of Cone (Sd)m2 | 0.0220m2 |
| Reference Efficiency | 1.35% |
| Displacement Volume (Vd) | 99 cm3 |
New layer...
New layer...
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
