| • | Pass-Thru Outputs |
| • | 12dB Bass Boost |
| • | Adjustble 12dB/octave Crossover |
| • | Input Mode Switch |
| • | Built-In Fusing |
| • | Remote Bass Control |
Specifications | Description | Value |
| Number of Channels | 4 | | Max Power | 200 Watts x 4 @ 4-Ohms 400 Watts x 4 @ 2-Ohms 800 Watts x 2 @ 4-Ohms | | Bridgeable | Yes | | Crossover Controls | CH1/CH2: 12dB/octave LP/BP-HP-FULL HP: 10Hz to 1.2kHz LP: 30Hz to 150Hz
CH3/CH4: 12dB/octave LP/BP-HP-FULL HP: 10Hz to 1.2kHz LP: 30Hz to 150Hz | | Tone Controls | Front: 0dB to +12dB @ 45Hz Rear: 0dB to +12dB @ 45Hz | | Signal Input | Low-Level: (4) RCA Input Switch: 4CH/2CH Twin Sub: off/on (synchonizes power supplies when bridging CH1/CH2 to woofer #1 and bridging CH3/CH4 to woofer #2 | | Signal Output | Low-Level: (2) RCA Pass Thru | | Power Input Connector | Block connector w/ set screw | | Power Wire Gauge | 4 AWG | | Speaker Output Connector | Block connector w/ set screw | | Speaker Wire Gauge | 10 AWG | | Heat Sink Type | Extruded aluminum | | Cooling | Convection | | Remote Control | Bass Boost (included) w/ integral Power LED & Protect LED | | Visual Indicators | Power Protect | | Circuit Topology Class | Class A/B | | Frequency Response | 20Hz - 20kHz | | Shipping Weight | 13 Lbs. (5.9 Kg.) | | Dimensions | L16.5" x W9.4" x H2.3" 41.9cm x 23.876cm x 5.8cm | |
Customer Reviews:
There are yet no reviews for this product.
Please log in to write a review.