Product Categories
Accessories Amplifiers Speakers Separates Coaxial Tweeters Mids marine speakers Subwoofers Head Units Services iPod Integration PRE-OWNED STUFF HOT ITEMS ON SALE marineManufacturers
# NEW BEYMA 'SM SERIES' SM-108 8" SPEAKER HANDLES 150 WATTS AES & 300 WATTS PROGRAM POWER HANDLING
# LOW FREQUENCY 8" WOOFER DELIVERS TIGHT CLEAN MID-BASS
# 2" VOICE COIL MADE W/ AN POLYMIDE FIBERGLASS FORMER TO WITHSTAND HIGH TEMPERATURES
# POWERFUL MAGNET SYSTEM WITH REAR AIR VENTILATION
# FOR ALL HIGH POWER WOOFER APPLICATIONS INCLUDING BASS GUITAR CABINETS, PA SYSTEMS, SOUND REINFORCEMENT.
* SOLD PER PIECE.
SM-108 | |
| Specifications | |
| Nominal Basket Diameter | 8" / 200mm |
| Impedance | 8 ohms |
| AES Power Rating | 150 Watts |
| Program Power | 300 Watts |
| Frequency Response | 65Hz - 6.0kHz |
| Sensitivity (1W/1m) | 95dB |
| Voice Coil Diameter | 2" / 51.7mm |
| Recom. Enclosure Volume | .35-1.06 ft3 / 10-30 Liters |
| Voice Coil Length | 15 mm |
| Air Gap Height | 7 mm |
| X Damage (peak to peak) | 22 mm |
| Magnetic Assembly Weight | 6.17 lb. / 2.8 kg. |
| Mounting Information | |
| Overall Diameter | 8.35" / 212mm |
| Bolt Circle Diameter | 7.8" / 198mm |
| Baffle Cutout Diameter- |
|
| - Front Mount | 7.12" / 181mm |
| - Rear Mount | 7.2" / 183mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.056 ft3 / 1.5 Liters |
| Overall Depth | 3.7" / 94mm |
| Net Weight | 6.83 lb. / 3.1 kg. |
| Shipping Weight | 7.15 lb. / 3.25 kg. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | High Stiffness Paper |
| Spider | Cotton |
| Metal Parts | Anti-Corrosion Coated |
| Surround | Treated Cloth |
| Voice Coil | Copper Round Wire w/ Polymide Former |
| Magnet | High Curie Temperature Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 64 Hz |
| Impedance (Re) | 6.3 ohms |
| Coil Inductance (Le) | 1.5 mH |
| Mechanical Q (Qms) | 6.31 |
| Electrical Factor(Qes) | .34 |
| Total Q (Qts) | .32 |
| Comp. Equivelant Vol. (Vas) | 0.6 ft3 / 17 Liters |
| Voice Coil Overhang (Xmax) | 4.0 mm |
| Effective Surface Area (Sd) | .0220m2 |
| Reference Efficiency | 1.3% |
| Displacement Volume | 87 cm3 |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.