Product Categories
Accessories Amplifiers Speakers Subwoofers Head Units Services iPod Integration PRE-OWNED STUFF HOT ITEMS ON SALE marineManufacturers
Ascendant Audio Chaos 12inch
Price
P17,000.00
- Tough daily driving sub that has excellent SQ and output ability.
- 10", 12", 15" and 18" Dual 2 Ohm models.
- Double stack FEA optimized motor
- 3" 4 layer aluminum coil
- Triple layer reinforced collar
- Triple progressive spiders
- Ultra rigid reinforced cone body
- Hybrid foam surround
- Cast Alluminum basket
- Wrap round rubber gasket
- Silver 8AWG Push terminals
- 800W RMS
| 10" | 12" | 15" | 18" | |
| Coils | Dual 1 Ω / Dual 2 Ω | Dual 1 Ω / Dual 2 Ω | Dual 1 Ω / Dual 2 Ω | Dual 1 Ω / Dual 2 Ω |
| Re | 0.7 Ω / 1.5 Ω | 0.75 Ω / 1.5 Ω | 0.75 Ω / 1.5 Ω | 0.75 Ω / 1.5 Ω |
| Fs | 30.9 Hz / 30.7 Hz | 30.1 Hz / 29.9 Hz | 27.3 Hz / 27.1 Hz | 30.9 Hz / 30.7 Hz |
| Qms | 5.43 / 5.47 | 5.84 / 5.87 | 6.58 / 6.62 | 7.23 / 7.28 |
| Qes | 0.48 / 0.44 | 0.42 / 0.41 | 0.47 / 0.47 | 0.52 / 0.51 |
| Qts | 0.39 / 0.38 | 0.4 / 0.39 | 0.44 / 0.43 | 0.49 / 0.47 |
| Mms | 166 g / 175 g | 207g / 209 g | 257 g / 260 g | 293 g / 289 g |
Sd | 310 cm^2 | 480 cm^2 | 810 cm^2 | 1210 cm^2 |
| Vas | 19.1 l | 43.7 l | 121.8 l | 253.1 l |
| SPL | 83.4 / 83.4 1W/1m | 86.3 / 86.4 1W/1m | 89 / 89 1W/1m | 91.4 / 91.6 1W/1m |
| Bl | 11.4 / 16.9 Tesla Meters | 11.4 / 16.9 Tesla Meters | 11.4 / 16.9 Tesla Meters | 11.4 / 16.9 Tesla Meters |
| Xmax | 21mm (one-way) | 21mm (one-way) | 21mm (one-way) | 21mm (one-way) |
| RMS | 800W | 800W | 800W | 800W |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.