Product Categories
Accessories Amplifiers Speakers Subwoofers 6 -inch 8 -inch 9 -inch 10-inch 11-inch 12-inch 13-inch 15-inch Powered box subwoofer 18-inch Head Units Services iPod Integration PRE-OWNED STUFF HOT ITEMS ON SALE marineManufacturers
Digital Designs 1512a-S4
Price
P13,900.00
| SPECIFICATIONS | ||||
| Series | 1500 | |||
| Voice Coil Diameter | 2.0" | |||
| Magnet Weight | 120 oz | |||
| Power Handling RMS/Peak | 500/1800 | |||
| Suspension | 55 mm | |||
| Nominal Impedance | S4.0 Ohm / D4.0 Ohm | |||
| DC Resistance | 3.4 Ohm | |||
| Model | 1508 | 1510 | 1512 | 1515 |
| Rec Box (cubic ft) | 1 | 1.5 | 2.5 | 4 |
| Port Area (sq in) | 16 | 24 | 40 | 64 |
| Port Length (inches) | 24 | 23 | 22 | 21 |
| Woofer Diameter | 8" | 10" | 12" | 15" |
| Free Air Resonance | 30 Hz | 27 Hz | 25 Hz | 24 Hz |
| Qts | 0.38 | 0.45 | ||
| Qes | 0.41 | 0.5 | ||
| Qms | 4.52 | 4.61 | ||
| Vas | 44.3L | 102.8L | ||
| Sensitivity | 85.5 dB | 86 dB | 87 dB | 89dB |
| Shipping Weight | 16 lbs | 16 lbs | 17 lbs | 21 lbs |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.